Property Attributes
- MLS#110925
- TypeSingle Family
- Listing Status Active
- CountyPulaski
- CityDublin
- AreaPulaski County
- NeighborhoodNone
- Zip24084
- StyleRanch
- Year Built1963
- Taxes$ 1141
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1838
- Lot Size1 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Perfect blend of comfort, convenience, and opportunity awaits at this inviting brick ranch. Whether you are looking for your first home, ready to downsize into an easy one-level layout, or searching for a great investment, this property offers endless possibilities. Nestled on a 1-acre lot, enjoy mature surroundings and added peace of mind with newer roof and heat pump. Beautiful hardwood flrs throughout & bright, spacious living rm filled with natural light from large windows. Eat-in kitchen features abundant cabinetry, ample workspace & breakfast bar perfect for everyday meals. Three spacious bedrooms, with primary including a private half bath. Basement provides excellent potential for future finished space with existing rooms ready for your vision; a basement bathroom is present but has not been used in recent years and current condition/functionality is unknown. One-car attached carport, detached 4-car garage, additional detached carport & storage shed. Space, flexibility and opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Dublin Elementary Elementary School | Pulaski County Middle School Middle School | Pulaski County High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $290,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | Res |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1963 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pulaski |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lee Hwy from Radford veer left onto Old Rte 11. |
| High School | Pulaski County |
| City | Dublin |
| Disclosures | Property Disclosure |
| MLS Area | Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | true |
| Elementary School | Dublin Elementary |
| Tax Annual Amount | 1141.08 |
| Middle/Junior High School | Pulaski County Middle School |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/5662-Old-Route-11-Road-Dublin-VA-24084/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 00 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Contingency | Financing |
Interior Features
| Interior Amenities | Ceiling Fan(s),Paneling,Walk-In Closet(s),Internet Availability Other/See Remarks |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other-See Remarks,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1250 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1250 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1250 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 102.01 |
| Kitchen Length | 10.1 |
| Kitchen Width | 10.1 |
| Primary on Main | 104.65 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 9.1 |
| Bedroom 3 Area | 129.28 |
| Bedroom 3 Length | 12.8 |
| Bedroom 3 Width | 10.1 |
| Dining Room Area | 8.2 |
| Dining Room Width | 10.1 |
| Living Room Area | 236.28 |
| Living Room Length | 17.9 |
| Living Room Width | 13.2 |
| Primary Bedroom Area | 122.21 |
| Primary Bedroom Length | 12.1 |
| Primary Bedroom Width | 10.1 |
| Dining Room Level | Main |
| Dining Room Area | 82.82 |
Exterior Features
| Parking Features | Attached Carport,Detached,Driveway,Garage |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 1 |
| Building Area Total | 2500 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.