Property Attributes
- MLS#110863
- TypeSingle Family
- Listing Status Active
- CountyPatrick
- CityStuart
- AreaPatrick County
- Zip24171
- StyleCottage, Ranch
- Year Built1969
- Taxes$ 336
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage957
- Lot Size5.02 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Welcome to this beautifully remodeled 3-bedroom, 2-bath home sitting on over 5 acres. Offering the perfect blend of modern comfort and peaceful country living. Nearly every detail has been updated, including new plumbing, electrical, flooring, appliances, and more, while the refinished original hardwood floors add timeless warmth and character. The open, inviting layout flows effortlessly to a spacious new deck, creating the perfect place to relax, entertain, or enjoy the sights and sounds of nature. Surrounded by mature trees, this property offers exceptional privacy while remaining minutes from downtown Stuart, shopping, dining, and everyday conveniences. Outdoor enthusiasts will appreciate the close proximity to Fairy Stone State Park, the Blue Ridge Parkway, local wineries, hiking, fishing, and endless mountain recreation. If you've been searching for a move-in-ready home with acreage, tranquility, and convenience, this Blue Ridge Mountain retreat is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Patrick Springs Primary Elementary School | Hardin Reynolds Middle School | Patrick County High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cottage,Ranch |
| Construction Materials | Brick,Dry Wall |
| Year Built | 1969 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Patrick |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From VA Route 8 and US-58 E. Head toward US-58 E. Turn right onto US-58 E. Turn left onto State Rte 686/Tudor Orchard Rd. Turn right onto State Rte 687/Bull Mountain Rd. Continue to follow Bull Mountain Rd. Destination will be on the left. |
| High School | Patrick County |
| City | Stuart |
| Disclosures | Property Disclosure |
| MLS Area | Patrick County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218671.2 |
| Carport Y/N | true |
| Elementary School | Patrick Springs Primary |
| Tax Annual Amount | 336.53 |
| Middle/Junior High School | Hardin Reynolds |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://my.matterport.com/show/?m=kvrQTXeQCfh&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Built-in Features,Newer Paint,Shelving,Internet Availability Other/See Remarks |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Walk-Up Access |
| Flooring | Newer Floor Covering,Vinyl,Plank,Wood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt Window(s),Vinyl,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 925 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 925 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Card |
| Below Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 925 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Basement |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Horses Allowed,Lighting |
|---|---|
| Parking Features | Detached Carport,Driveway,Gravel |
| Lot Features | Mature Trees,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 5.02 |
| Foundation Details | Block |
| Building Area Total | 1850 |
| Lot Size Acres | 5.02 |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.